<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing</title>
	<atom:link href="http://www.siftable.com/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siftable.com/education</link>
	<description>Providing Search Results</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:26:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Advertising Intelligence</title>
		<link>http://www.siftable.com/education/articles/paid-search/microsoft-advertising-intelligence/</link>
		<comments>http://www.siftable.com/education/articles/paid-search/microsoft-advertising-intelligence/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:26:19 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.siftable.com/education/?p=217</guid>
		<description><![CDATA[With the way that things quickly dissipate across the ether of the internet there are few secrets in the paid search ecosphere. Today I am going to share one of the best kept secrets in paid search &#8211; Microsoft Advertising Intelligence. Formerly adCenter Add-in for Excel, Microsoft Advertising Intelligence  is something every search marketer [...]]]></description>
		<wfw:commentRss>http://www.siftable.com/education/articles/paid-search/microsoft-advertising-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &#8211; I Love You!</title>
		<link>http://www.siftable.com/education/articles/bing-i-love-you/</link>
		<comments>http://www.siftable.com/education/articles/bing-i-love-you/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:09:49 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.siftable.com/education/?p=212</guid>
		<description><![CDATA[Call it boredom. Call it preoccupation. Call it a seven year itch but whatever it is I think I&#8217;m falling out of love with my long-time love and think I might be falling in love with another. For the last seven years Google has been my constant, my one and only the one I leaned [...]]]></description>
		<wfw:commentRss>http://www.siftable.com/education/articles/bing-i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Cohen &#8211; Click Equations</title>
		<link>http://www.siftable.com/education/interviews/alex-cohen-click-equations/</link>
		<comments>http://www.siftable.com/education/interviews/alex-cohen-click-equations/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:15:04 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.siftable.com/education/?p=187</guid>
		<description><![CDATA[James Green: Hi Alex.
Alex Cohen: Hi James, how are you?
James: Great. I appreciate you taking time out of your day to do this.
Alex Cohen: My pleasure.
James: Again, I’ve heard great things about your presentation at SMX. I hope you’re recovering from that.
Alex Cohen: It’s nice to know I’m not talking to myself.
James: Can you start by [...]]]></description>
		<wfw:commentRss>http://www.siftable.com/education/interviews/alex-cohen-click-equations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.siftable.com/images/alex-cohen-interview.mp3" length="1522625" type="audio/mpeg" />
		</item>
		<item>
		<title>Alex Cohen &#8211; Click Equations (part 2)</title>
		<link>http://www.siftable.com/education/interviews/alex-cohen-click-equations-part-2/</link>
		<comments>http://www.siftable.com/education/interviews/alex-cohen-click-equations-part-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:14:56 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.siftable.com/education/?p=188</guid>
		<description><![CDATA[Alex Cohen: Yeah, but I think the bottom point I was trying to  make is the search engines are creating tools that are convenient for  the search engines. Click Equations is creating tools that work for your  business. There are certain relationships that they’re not interested  in exposing between data because [...]]]></description>
		<wfw:commentRss>http://www.siftable.com/education/interviews/alex-cohen-click-equations-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.siftable.com/images/alex-cohen-interview.mp3" length="1522625" type="audio/mpeg" />
		</item>
		<item>
		<title>Review of Click Equations</title>
		<link>http://www.siftable.com/education/reviews/click-equations/</link>
		<comments>http://www.siftable.com/education/reviews/click-equations/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:46:10 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.siftable.com/education/?p=165</guid>
		<description><![CDATA[
When Alex Cohen (@digitalalex) reached out to me to do a review of ClickEquations I was a little unsure as to whether it would be a worthwhile use of time. After all I’ve probably looked at 10 different search marketing tools that think they are doing something special but very few are really doing anything [...]]]></description>
		<wfw:commentRss>http://www.siftable.com/education/reviews/click-equations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
